This printer driver supports a variety of built-in, or resident, fonts.
These fonts have a variety of font sizes and they offer clearer printing than True Type fonts. The control font is used to control the printer by commands embedded in a character-based print job.
The device fonts which are supported by this printer driver are listed below.
Please specify the correct fonts and font size through the configuration of your applications.
Specifying 9 dots is equivalent to 9 points for Microsoft Word or Excel.
| Font Name | Width (dots) |
Height (dots) |
Characters(dots) per line 127mm |
Detail |
|---|---|---|---|---|
| Printer Draft 5cpi | 24 | 8 | 25(600) | Printer Fonts (ANK Fonts) |
| Printer Draft 5cpi Tall | 24 | 16 | 25(600) | |
| Printer Draft 6cpi | 20 | 8 | 30(600) | |
| Printer Draft 6cpi Tall | 20 | 16 | 30(600) | |
| Printer Draft 8.5cpi | 28 | 8 | 42(1200) | |
| Printer Draft 8.5cpi Tall | 28 | 16 | 42(1200) | |
| Printer Draft 10cpi | 12 | 8 | 50(600) | |
| Printer Draft 10cpi Tall | 12 | 16 | 50(600) | |
| Printer Draft 12cpi | 10 | 8 | 60(600) | |
| Printer Draft 12cpi Tall | 10 | 16 | 60(600) | |
| Printer Draft 17cpi | 14 | 8 | 85(1200) | |
| Printer Draft 17cpi Tall | 14 | 16 | 85(1200) | |
| Printer Draft 20cpi | 12 | 8 | 100(1200) | |
| Printer Draft 20cpi Tall | 12 | 16 | 100(1200) | |
| Printer NLQ 5cpi | 48 | 16 | 25(1200) | |
| Printer NLQ 5cpi Tall | 48 | 32 | 25(1200) | |
| Printer NLQ 6cpi | 40 | 16 | 30(1200) | |
| Printer NLQ 6cpi Tall | 40 | 32 | 30(1200) | |
| Printer NLQ 8.5cpi | 28 | 16 | 42(1200) | |
| Printer NLQ 8.5cpi Tall | 28 | 32 | 42(1200) | |
| Printer NLQ 10cpi | 24 | 16 | 50(1200) | |
| Printer NLQ 10cpi Tall | 24 | 32 | 50(1200) | |
| Printer NLQ 12cpi | 20 | 16 | 60(1200) | |
| Printer NLQ 12cpi Tall | 20 | 32 | 60(1200) | |
| Printer NLQ 17cpi | 14 | 16 | 85(1200) | |
| Printer NLQ 17cpi Tall | 14 | 32 | 85(1200) | |
| Printer NLQ 20cpi | 12 | 16 | 100(1200) | |
| Printer NLQ 20cpi Tall | 12 | 32 | 100(1200) | |
| Chinese kanji Font | - | - | - | 2byte Fonts |
| Control | - | - | - | Control Fonts |
Control fonts can be used to control printer functions.
The control font is used to execute various printer actions, and is not used for printing.
The operations that can be executed through the control font are shown below.
| Characters | Function |
|---|---|
| 6 | LF output |
| 7 | CR output |
| e | Set new line to 1/8 inch |
| f | Set new line to 1/6 inch |
| g | Select international characters: USA |
| h | Select international characters: France |
| i | Select international characters: Germany |
| j | Select international characters: England |
| k | Select international characters: Denmark I |
| l | Select international characters: Sweden |
| m | Select international characters: Italy |
| n | Select international characters: Spain I |
| o | Select international characters: Japan |
| p | Select international characters: Norway |
| q | Select international characters: Denmark II |
| r | Select international characters: Spain II |
| s | Select international characters: Latin America |
Copyright © 2014 Star Micronics Co., Ltd. All rights reserved.